MLS# | 4994975 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1920 |
Days On Site | 158 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter |
SQ Feet | 2,919 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 22.49 |
Water Front | Yes |
Property View | Yes |
Tax | 2306 |
---|---|
Taxes with Assessments | 2306.00 |
Tax Year | 2018 |
Area Information | |
---|---|
State | MN |
County | Le Sueur |
City | Montgomery |
Zip Code | 56069 |
Area | Montgomery (MN) |
School District | 2905 - Tri-City United |